Weingarten, Missouri
Posted by AdminFounded in 1887 and located in unincorporated Sainte Genevieve County, Missouri, Weingarten is about thirteen miles southwest of Sainte Genevieve on Route 32. A number of wineries and vineyards populate the area.
| Area Statistics for Zip Code: 63670 (Weingarten, MO) | |
| Population | 11,968 |
| Average Age | 38.6 years |
| Average Household Income | $43,610.00 |
| % Single | 37.8% |
| % Married | 62.2% |
| % Families | 27% |
| Average Household Size | 2.71 people |
| % College | 8.7% |
| % White Collar | 37.9% |
| Cost of Living Index | 84.4 |
| Average Annual Expenses By Category for Zip Code: 63670 (Weingarten, MO) | |
| Utility | $2,880.00 |
| Consumer | $37484 per year |
| Education | $309 per year |
| Entertainment | $1934 per year |
| Transportation | $1316 per year |
| Retail | $16719 per year |
| Nonretail | $20765 per year |
| Climate for Zip Code: 63670 (Weingarten, MO) | |
| Winter High | 30.3 degrees |
| Winter Low | 20.1 degrees |
| Summer High | 89.8 degrees |
| Summer Low | 61.1 degrees |
| Precipitation | 41.4 inches |
| Air Quality | 74 |
| Crime for Zip Code: 63670 (Weingarten, MO) | |
| Crime Index | 1.3 |
| Personal Crime Index | 2 |
| Cultural Diversity for Zip Code: 63670 (Weingarten, MO) | |
| Culture Index | 56 |
Posted under Geography

Add A Comment
You must be logged in to post a comment.